Rates "Carmany"
| Low Season (october to march) |
Mid Season (april to june) |
Peak Season (july to september) |
|
|---|---|---|---|
| All prices are full board | |||
| Junior Suite | |||
| Fee per person | 2.600 € / month | 2.900 € / month | 3.300 € / month |
| Single use supplement | 600 € / month | 800 € / month | 1.100 € / month |
| Senior Suite | |||
| Fee per person | 3.000 € / month | 3.300 € / month | 3.600 € / month |
| Single use supplement | 700 € / month | 900 € / month | 1.100 € / month |
| Senior Suite Plus | |||
| Fee per person | 3.300 € / month | 3.700 € / month | 4.200 € / month |
| Single use supplement | 800 € / month | 1.000 € / month | 1.200 € / month |
Pack Senior
| Double Room | Individual Room | |
|---|---|---|
| From Sunday to Friday 5 nights | 450 € | 500 € |
| Pack Description | ||
| incudes dinner Thursday | ||
| in Junior Suite | ||
| Half board | ||
| Only low and mid season | ||
| Arrival after 8 pm Sunday | ||
| Departure before 12 am Friday | ||